Grape Resin
High Contained Wax Rate
With Grape Resin, it becomes possible to produce products with fine details. Grape Resin, which can give you the closest results to traditional wax casting results thanks to the high wax content it contains, is produced in a way that you can get the highest efficiency in 3D DLP and LCD printers to achieve excellent printing and direct casting quality in jewelry manufacturing.
Non- Shrinking Physical Structure
%100 ash-free Grape Resin suitable for direct casting thanks to it’s high wax rate and flexible physical properties. The formula provides dimensional fidelity to the model so that it can be stocked until the product is cast and is suitable for setting stones whenever desired.
Easy Stone Setting
Uniway Grape Resin enables the production of flexible products thanks to the high wax content in its formula. It prevents possible situations such as shrinkage during the printing process. Since the resulting models of equal length and size have equal prong size, the stone arranging process becomes very easy.
Ash-Free Casting Result
Grape, an ash-free resin suitable for direct casting, has a structure that does not shrink, thanks to its high wax content and flexible physical properties. The formula is compatible with all resin printers capable of LCD and DLP technology-based 3D printing.
3D PLUS | |
---|---|
Material | CW2000 |
Initial Time (s) | 10 |
Attach Floor | 50 |
Thickness (µm) 10 | 2,5 |
Thickness (µm) 25 | 4.0 |
Thickness (µm) 35 | 5.0 |
Thickness (µm) 50 | 6.0 |
Initial Layer Overlift (mm) | 2.0 |
Initial Layer Breathe (s) | 0.0 |
Initial Layer Settle (s) | 3.0 |
Attach Layer Overlift (mm) | 0,2 |
Attach Layer Breathe (s) | 0.0 |
Attach Layer Settle (s) | 0,5 |
Z-Axis Compensation (Up) | 0.0 |
Overad Size Compensation (Z) | 0.0 |
ASIGA | Minimum | Burn in | 1 | Maximum | Units |
---|---|---|---|---|---|
Print Rage From | 0.000 | 0.000 | 0.025 | 5.850 | mm |
Print Rage to | 0.000 | 0.025 | 5.850 | 5.850 | mm |
Slice Thickness | 0.001 | 0.025 | 0.025 | 0.600 | mm |
Slice Count | 0 | 1 | 233 | ||
Print Rage Height | 0.000 | 0.025 | 5.825 | 5.850 | mm |
Heater Temperature | 0.0 | 0.0 | 0.0 | 50.00 | C |
Heater Enable | 0 | 1 | 1 | 1 | |
Light Intensity | 0.01 | 10.00 | 10.00 | 11.31 | mW/cm² |
Light Intensity Control | 0 | 1 | 1 | ||
Exposure Time | 0.017 | 59.985 | 3.000 | s | |
Z Compensation | 0.000 | 0.050 | 0.050 | 5.000 | mm |
XY Compensation | -2.000 | 0.000 | 0.000 | 2.000 | mm |
Support Exposure | 25.00 | 150.00 | 150.00 | 400.00 | % |
Fill Exposure | 25.00 | 100.00 | 100.00 | 400.00 | % |
Fill Noise | 0 | 0 | 0 | 100.00 | % |
Border Exposure | 25.00 | 100.00 | 100.00 | 400.00 | % |
Border Width | 0.000 | 0.000 | 0.000 | 2.000 | mm |
Border Noise | 0.00 | 0.00 | 0.00 | 100.00 | % |
Two-Step Exposure Border Width | 0.000 | 0.000 | 0.000 | 1.000 | mm |
Separation Velocity | 0.1525 | 1.0000 | 1.0000 | 4.0750 | mm/s |
Separation Distance | 1.000 | 4.000 | 4.000 | 40.000 | mm |
Approach Velocity | 0.1525 | 4.0000 | 4.0000 | 4.0750 | mm/s |
Slides Per Layer | 0 | 1 | 1 | 5 | |
Slide Velocity | 1.000 | 10.0000 | 10.0000 | 24.3773 | mm/s |
Smart Slide Threshold | 0.000 | 0.000 | 0.000 | mm² | |
Smart Slide Lag | 0.000 | 0.200 | 0.200 | mm | |
Wait Time (After Exposure) | 0.000 | 15.000 | 0.100 | s | |
Wait Time (After Separation) | 0.000 | 5.000 | 0.000 | s | |
Wait Time (After Approach) | 0.000 | 0.000 | 0.000 | s | |
Wait Time (After Slide) | 0.000 | 0.000 | 0.000 | s |
Layer Height | 0.050 mm |
Bottom Layer Count | 6 |
Exposure Time | 6.000 |
Bottom Exposure Time | 60.000 |
Transition Layer Count/Type | 6/Linear |
Transition Time Decrement | 7.71 |
Waiting Mode During Printing | Resting Time |
Rest Time After Retract | 6.000 |
Bottom Lift Distance | 6.000 |
Lifting Distance | 6.000 |
Bottom Retract Distance | 6.000 |
Retract Distance | 6.000 |
Bottom Lift Speed | 6.000 |
Lifting Speed | 60.000 |
Bottom Retract Speed | 120.000 |
Retract Speed | 120.000 |
Matching Resin Mode | Standart Resin_Normal |
Layer Thickness | 0.050 mm |
Rising Height | 8 mm |
Motor Speed | 5 mm/s |
Light-off Delay | 4 |
Initial Exposure | 40 |
Bottom Layer Count | 2 |
Exposure Time | 6.0 |
Layer Height | 0.050 mm |
Bottom Layer Count | 6 |
Exposure Time | 6.000 |
Bottom Exposure Time | 20.000 |
Transition Layer Count/Type | 6/Linear |
Transition Time Decrement | 2 |
Waiting Mode During Printing | Resting Time |
Rest Time After Retract | 6.000 |
Bottom Lift Distance | 6.000 |
Lifting Distance | 6.000 |
Bottom Retract Distance | 6.000 |
Retract Distance | 6.000 |
Bottom Lift Speed | 6.000 |
Lifting Speed | 60.000 |
Bottom Retract Speed | 150.000 |
Retract Speed | 150.000 |
Matching Resin Mode | Standart Resin_Normal |
PROTOSPEED | |
---|---|
Layer Height | 0,050 |
Bottom Layer Count | 6 |
Exposure Time | 6,800 |
Bottom Exposure Time | 36,000 |
Transition Layer Count | 6 |
Transition Type | Linear |
Transition Layer Interval Time Difference | 4,17 |
Waiting Mode During Printing | Resting Time |
Rest Time Before Lift | 0,000 |
Rest Time After Lift | 2,000 |
Rest Time After Retract | 3,000 |
